- Open frame AC/DC power supply unit for industrial and medical application
- 600W output power with wide range input in 3"x5" footprint
- 900W peak output power capability
- 12V - 48V output voltage options for different applicaition
- Global certifications
| Input Voltage Range | 90VAC - 264VAC, Single Phase |
| Input Frequency | 50Hz - 60Hz |
| Rated Output Voltage | 12V, 15V, 24V, 36V, 48V Options. Contact Cheery Energy for customzied voltage. |
| Output Voltage Range | Ref to product datasheet for detail |
| Rated Output Power | 360W@Convection cooled, 600W@25CFM air force cooling |
| Output Ripple & Noise | ≤1% |
| Protections | Input Under Voltage, Output Over Current, Output Over Voltage, Output Short Circuit, Output Over Power, Over Temperature |
| Auxilary Output | 12V/0.5A Power for fan |
| Leakage Current | <100uA@Normal State;<500uA@Single Fault Mode |
| Dielectric Voltage | Primary to Secondary: 4kVAC, Comply with Medical safety requirement |
| EMC | CLASS B conducted and CLASS A radiated EMI |
| Safety | IEC62368-1, IEC60601-1, contact sales@cheeryenergy.com for detail |
Copyright @ Cheery Electronics All rights reserved. SU ICP No. 2021052690