- High power density bi-directional AC/DC power supply unit
- 24V - 1000V output voltage options
- Automatic or manual operation direction switch
- Operational constant DC voltage model or battery load model
- Designed for battery cell manufacture, battery testing and energy storage application
* New product, launch in 2025 Q2
AC Voltage Range | 180VAC - 528VAC, 3 Phase without Neutral |
AC Frequency | 50Hz - 60Hz |
Rated DC Voltage | 24V, 30V, 36V, 42V, 48V, 60V, 72V, 85V, 100V, 120V Options; 200 - 1kV models will MP in Q4 |
DC Voltage Range | Ref to product datasheet for detail |
Rated DC Power | 6000W for both direction. Derating to 3000W when input voltage is less than 340VAC |
Output Ripple & Noise | ≤1% |
Operation Direction Switch | Automatic or by control signal |
Protections | AC Under Voltage, AC Over Current, DC Over Voltage, DC Over Current, Short Circuit, Over Power, Over Temperature. AC Islanding protection. |
Control & Communication | 12V Axu Power; DC_OK Indicator, ON/OFF Control, Current Sharing, Remote Sense, CAN Bus, LED indicators |
Earth Current | <1mA@Normal State |
Dielectric Voltage | Primary to Secondary: 4kVAC |
EMC | CLASS A conducted and radiated EMI |
Safety | IEC62368-1, contact sales@cheeryenergy.ltd for detail |
Copyright @ Cheery Electronics All rights reserved. SU ICP No. 2021052690